Market snapshot
Suburb insights for Mount Waverley3149
Change suburbMount Waverley, approximately 16 km southeast of the CBD, is a spacious and leafy suburb renowned for its wide streets, established homes, and top-performing schools, including Mount Waverley Secondary College. It features two main retail precincts, Mount Waverley Village and Pinewood Shopping Centre, as well as excellent public transport via the Glen Waverley train line. The area is well-served by parks, golf courses, and recreational facilities. Its blend of lifestyle, education and accessibility makes it a consistently high-demand suburb.
Recent sales and auction results in Mount Waverley
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 1/1 Apsley St, Mount Waverley | 2 | Unit | Passed in at Auction | 18/09/2026 | Ray White Mount Waverley | ||
| 1/22 Avondale Gr, Mount Waverley | 4 | Townhouse | Auction Sale | 18/09/2026 | Ray White Judd White Group | ||
| 5/328 High Street Rd, Mount Waverley | 3 | Townhouse | Auction Sale | 18/09/2026 | Ray White Burwood | ||
| 301 High Street Rd, Mount Waverley | 4 | House | Auction Sale | 18/09/2026 | Biggin & Scott Glen Waverley | View | |
| 15 Kingswood Av, Mount Waverley | 4 | House | Auction Sale | 18/09/2026 | Jellis Craig | View | |
| 27 St Clair Cr, Mount Waverley | 4 | House | Auction Sale | 18/09/2026 | Jellis Craig | ||
| 4/22 Surrey Rd, Mount Waverley | 4 | Townhouse | Passed in at Auction | 18/09/2026 | Harcourts Balwyn | ||
| 2/26 Munro Av, Mount Waverley | 2 | Unit | Auction Sale | 18/09/2026 | Barry Plant | View | |
| 13 Roland St, Mount Waverley | 4 | House | Auction Sale | 18/09/2026 | Jellis Craig | View | |
| 7 Russell Cr, Mount Waverley | 6 | House | Auction Sale | 18/09/2026 | Jellis Craig | View | |
| 18 Winbourne Rd, Mount Waverley | 3 | House | Passed in at Auction | 18/09/2026 | Ray White Mount Waverley | ||
| 2/16 Cheviot Rd, Mount Waverley | 2 | Unit | Sold Before Auction | 11/09/2026 | Jellis Craig | View | |
| 33 Bengal Cr, Mount Waverley | 4 | House | Private Sale | 8/09/2026 | Buxton | View | |
| 22 Baringa St, Mount Waverley | 3 | House | Sold Before Auction | 7/09/2026 | Buxton | View | |
| 18 Fairview Rd, Mount Waverley | 4 | House | Private Sale | 6/09/2026 | Scott Kim Real Estate Pty Ltd | View | |
| 1/10 Dorgan St, Mount Waverley | 4 | Townhouse | Private Sale | 1/09/2026 | CHN Box Hill | View | |
| 311/436-442 Huntingdale Rd, Mount Waverley | 2 | Apartment | Private Sale | 26/08/2026 | Buxton | View | |
| 1/34 Mclaren St, Mount Waverley | 3 | Townhouse | Private Sale | 26/08/2026 | Scott Kim Real Estate Pty Ltd | View | |
| 3/208 Lawrence Rd, Mount Waverley | 2 | Unit | Private Sale | 25/08/2026 | Scott Kim Real Estate Pty Ltd | View |
Sales data
Median sale price
$1.6mil
Quarterly price change
-0.8%
Metro Melbourne Comparison
$953k
-3.1%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | - | $950,000 |
| 3 | $1,450,000 | $872,000 |
| 4 | $1,635,000 | $990,000 |
| Insight | Mount Waverley | Metro comparison |
|---|---|---|
| Clearance rate | 72.9% | 68.8% |
| Days on market | 34 | 42 |
Rental data
Median weekly rent
$750
Rental yield
2.4%
Metro Melbourne Comparison
$580
3.1%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | $578 | $600 |
| 3 | $680 | $560 |
| 4 | $850 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.