Market snapshot
Suburb insights for Mount Waverley3149
Change suburbMount Waverley, approximately 16 km southeast of the CBD, is a spacious and leafy suburb renowned for its wide streets, established homes, and top-performing schools, including Mount Waverley Secondary College. It features two main retail precincts, Mount Waverley Village and Pinewood Shopping Centre, as well as excellent public transport via the Glen Waverley train line. The area is well-served by parks, golf courses, and recreational facilities. Its blend of lifestyle, education and accessibility makes it a consistently high-demand suburb.
Recent sales and auction results in Mount Waverley
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 8 White St, Mount Waverley | 3 | House | Auction Sale | 10/10/2026 | Jellis Craig | View | |
| 24 Avondale Gr, Mount Waverley | 4 | House | Auction Sale | 9/10/2026 | Jellis Craig | View | |
| 21 Emerald St, Mount Waverley | 3 | House | Auction Sale | 9/10/2026 | Buxton | View | |
| 184 Highbury Rd, Mount Waverley | 4 | House | Auction Sale | 9/10/2026 | Buxton | View | |
| 1/61 Hillview Av, Mount Waverley | 4 | Townhouse | Auction Sale | 9/10/2026 | Ray White Judd White Group | ||
| 1/29 Malcolm Ct, Mount Waverley | 3 | Unit | Auction Sale | 9/10/2026 | Ray White Judd White Group | ||
| 6 Oakern St, Mount Waverley | 5 | House | Auction Sale | 9/10/2026 | Jellis Craig | View | |
| 2/390 Stephensons Rd, Mount Waverley | 3 | Unit | Passed in at Auction | 9/10/2026 | Ray White Mount Waverley | ||
| 29 Wadham Pde, Mount Waverley | 4 | House | Passed in at Auction | 9/10/2026 | Jellis Craig | View | |
| 23 Mummery St, Mount Waverley | 3 | House | Sold Before Auction | 6/10/2026 | Ray White Mount Waverley | ||
| 51 Kemp Av, Mount Waverley | 3 | House | Passed in at Auction | 9/10/2026 | Buxton | View | |
| 9 Lynden Gr, Mount Waverley | 3 | House | Passed in Vendor Bid | 9/10/2026 | Jellis Craig | View | |
| 64 Price Av, Mount Waverley | 5 | House | Passed in at Auction | 9/10/2026 | Biggin & Scott Glen Waverley | View | |
| 39 Sesame St, Mount Waverley | 5 | House | Auction Sale | 9/10/2026 | Jellis Craig | View | |
| 23 Bruce St, Mount Waverley | 3 | House | Private Sale | 25/09/2026 | Jellis Craig | View | |
| 3/2-4 Rosaline Av, Mount Waverley | 3 | Townhouse | Private Sale | 13/09/2026 | Buxton | View |
Sales data
Median sale price
$1.4mil
Quarterly price change
-7.7%
Metro Melbourne Comparison
$943k
-0.7%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | - | $930,500 |
| 3 | $1,365,000 | $870,000 |
| 4 | $1,560,000 | $990,000 |
| Insight | Mount Waverley | Metro comparison |
|---|---|---|
| Clearance rate | 81.6% | 69.4% |
| Days on market | 36 | 45 |
Rental data
Median weekly rent
$755
Rental yield
2.5%
Metro Melbourne Comparison
$590
3.2%
| Bedrooms | Mount Waverley | Metro comparison |
|---|---|---|
| 2 | - | $615 |
| 3 | $680 | $570 |
| 4 | $880 | $600 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.